As an online business with an extremely lean physical infrastructure and a marketing model that is largely paperless, our impact on the environment is relatively low for our industry.
We engaged specialist environmental consultancy Envantage Ltd to carry out an independent and detailed energy audit to calculate our energy usage and GHG emissions. We are continuing to review and implement its recommendations, in addition to the above commitments.
Under SECR, we will continue to monitor our energy usage and report our emissions intensity each year.
GHG emissions data
2021 | 2020 | Change | |
Energy (kWh) | |||
Natural gas | 21,462 | 216,767 | (90.1%) |
Electricity | 158,793 | 505,149 | (68.6)% |
Transport | 17,616 | 289,853 | (93.9%) |
Total energy (kWh) | 197,871 | 1,011,769 | (80.4%) |
Emissions (tCO2e) | |||
Natural gas | 3.9 | 39.9 | (90.2%) |
Electricity | |||
Location based | 37.0 | 129.1 | (71.3)% |
Market based | 28.9 | 95.2 | (69.6)% |
Transport | 4.1 | 69.3 | (94.1%) |
Total SECR emissions1 | 45.0 | 238.3 | (81.1%) |
Intensity metric | |||
£m turnover | 90.9 | 83.1 | 9.4% |
tCO2e per £m turnover | 0.50 | 2.87 | (82.6%) |
1 Location-based emissions only