Significant shareholders (over 3%) as at 02 August 2022.
Name | Number of ordinary shares | Percentage holding of share capital |
---|---|---|
Axel Springer SE | 81,384,638 | 26.53% |
JNE Partners | 33,620,000 | 10.96% |
Momentum Global Investment Management | 20,974,493 | 6.84% |
Hargreaves Lansdown Asset Management | 16,588,492 | 5.41% |
Chelverton Asset Mgt | 15,000,000 | 4.89% |
Inflection Point Investments | 14,670,000 | 4.78% |
Paul Pindar and family | 14,081,056 | 4.59% |
Baillie Gifford & Co | 12,958,121 | 4.22% |
Lecram Holdings Limited | 12,825,000 | 4.18% |
Interactive Investor | 9,298,575 | 3.03% |
Number of securities in issue: 306,806,039
Securities not in public hands: 98,637,507
The total percentage of shares not in public hands is 32.15% and is defined as being shareholders above 10% and Director’s holdings.
There are no restrictions on the transfer of Purplebricks Group plc shares.
The information on this page is correct as at 2 August 2022, insofar as the Company is aware.