Significant shareholders (over 3%) as at 1 December 2022.
Name | Percentage holding of share capital |
---|---|
Axel Springer SE | 26.53% |
JNE Partners | 10.96% |
Momentum Global Investment Management | 6.7% |
Hargreaves Lansdown Asset Management | 5.69% |
Paul Pindar and family | 5.42% |
Lecram Holdings Limited | 5.00% |
Inflection Point Investments | 4.78% |
Interactive Investor | 3.32% |
UBS | 3.11% |
Baillie Gifford & Co | 3.08% |
Number of securities in issue: 306,806,039
Securities not in public hands: 135,424,186
The total percentage of shares not in public hands is 44.14% and is defined as being shareholders above 10% and Director’s holdings.
There are no restrictions on the transfer of Purplebricks Group plc shares.
The information on this page is correct as at 1 December 2022, insofar as the Company is aware.