Significant shareholders (over 3%) as at 1 April 2022.
Name | Number of ordinary shares | Percentage holding of share capital |
---|---|---|
Axel Springer SE | 81,384,638 | 26.53% |
JNE Partners | 33,620,000 | 10.96% |
Momentum Global Investment Management | 21,874,493 | 7.13% |
Chelverton Asset Mgt | 18,276,014 | 5.96% |
Hargreaves Lansdown Asset Management | 15,765,156 | 5.14% |
Inflection Point Investments | 14,670,000 | 4.78% |
Baillie Gifford & Co | 12,958,121 | 4.22% |
Paul Pindar and family | 11,581,056 | 3.77% |
Soros Fund Management | 9,685,948 | 3.16% |
Number of securities in issue: 306,806,039
Securities not in public hands: 83,670,625
The total percentage of shares not in public hands is 27.27% and is defined as being shareholders above 10% and Director’s holdings.
There are no restrictions on the transfer of Purplebricks Group plc shares.
The information on this page is correct as at 1 April 2022, insofar as the Company is aware.